회사연혁 및 주요제품 개발 약력
The origins of our company lie in a metal etching factory established in late-nineteenth century Berlin. Founded by Wilhelm Heidenhain in 1889, this firm manufactured templates, signs, scales and graduations. After World War II, Wilhelm Heidenhain’s son established today’s company, DR. JOHANNES HEIDENHAIN GmbH, in the Bavarian municipality of Traunreut. Graduations and price scales for the retail trade were among our first products. Drawing on experiments he had conducted in Berlin, Johannes Heidenhain began producing first-of-their-kind optical position measuring systems for machine tools. Dr. Heidenhain and his team subsequently developed photoelectrical linear and angular encoders. These and other innovations produced by HEIDENHAIN initiated the automation of numerous machines and manufacturing plants.
During the past two generations, DR. JOHANNES HEIDENHAIN GmbH has emerged as an important manufacturer of numerical controls and drive technology for machine tools.
For nearly 125 years, HEIDENHAIN has pioneered highly technical solutions to complex manufacturing requirements. To ensure his company would always remain true to his principles, in 1970 Dr. Johannes Heidenhain entrusted the shares of his company to a foundation. Dr. Heidenhain’s objective was to ensure both the continuity of his company and his firm’s unwavering commitment to technical progress. Dr. Heidenhain’s foresight has allowed us to continue to invest extensively in applied research and development.
Milestones in History(주요 회사 연혁)
1889 | W. HEIDENHAIN 베를린에 메탈에칭(metal-etching)회사 설립 |
1923 | Dr. Johannes Heidenhain(요하네스 하이덴하인 박사)가 부친이 경영하시는 회사에 합류 |
1928 | 납-황화물을 이용한 금속에칭 복사기술인 METALLUR 공정 발명 |
1948 | 하이덴하인 박사의 이름을 딴 DR. JOHANNES HEIDENHAIN이란 회사를 현재위치인 독일 Traunreut시에 설립 |
1950 | DIADUR (디아두르) 공정을 발명, 이것으로 인하여 master scale을 이용한 대량 복제가 가능해졌음. |
1970 | 비영리 법인인 DR. JOHANNES HEIDENHAIN-STIFTUNG GmbH 설립 |
1980 | |
2008 | |
Milestones of Encoders: Graduations(격자개발 관련 주요 약력)
1936 | 사진제판법을 이용한 유리 스케일 개발 (정밀도:± 0.015 mm) |
1943 | 복사방식을 이용한 회전형 스케일 개발 (정밀도:± 3 seconds) |
1952 | 주 수입원이 무게를 다는 저울이었음. |
1967 | Self-supporting gratings, microstructures |
1985 | Distance-coded reference marks for incremental graduations |
1986 | Phase-grating scales(위상차 격자)스케일 개발 |
1995 | Area grids for two-coordinate encoders(2차원 스케일에 영역형 그리드 채용) |
2002 | Planar phase-grating structures for interferential linear encoders |
Milestones of Encoders: Linear Encoders (리니어 엔코더 개발 관련 주요 약력)
1952 | Optical linear encoders for machine tools |
1961 | LID 1 incremental linear encoder, grating period 8 µm, measuring step 2 µm |
1963 | LIC absolute linear encoder with 18 tracks, pure binary code |
1965 | Laser interferometers, used to calibrate machine tools |
1968 | Sealed incremental linear encoder LIDA 55.6 with steel scale (40 µm) |
1987 | LS 101 sealed incremental linear encoder, measuring step 0.1 µm |
1987 | LIP 101 exposed interferential linear encoder, measuring step 0.02 µm |
1989 | LIP 301 exposed interferential linear encoder, measuring step 1 nm |
1994 | LC 181 sealed absolute linear encoder (7 tracks, measuring length 3 m, measuring step 0.1 µm) |
1996 | LC 481 sealed absolute linear encoder (pseudo-random code, measuring length 2 m, measuring step 0.1 µm) |
1999 | |
2005 | LC 183 sealed absolute linear encoder (pseudo-random code, measuring length 4 m, measuring step 0.005 µm, EnDat 2.2) |
2008 | |
Milestones of Encoders: Angle Encoders
1952 | Optical angle encoders |
1961 | Photoelectric angle encoders |
1975 | ROD 800 incremental angle encoder, accuracy ± 1 second |
1986 | RON 905 incremental angle encoder, accuracy ± 0.2 seconds |
1997 | RCN 723 absolute angle encoder with integral stator coupling in hollow shaft version (23 bits singleturn, accuracy ± 2 seconds) |
2000 | ERP 880 interferential angle encoder (180,000 signal periods/revolution, accuracy ± 0.2 second) |
2004 | RCN 727 absolute angle encoder with hollow shaft diameter up to 100 mm |
Milestones of Encoders: Rotary Encoders
1961 | ROD 1 incremental photoelectric rotary encoder with 10 000 lines |
1964 | ROC absolute rotary encoder (17 bits, pure binary code) |
1981 | ROD 426 incremental rotary encoder, the industry standard |
1987 | ROC 221 S absolute multiturn encoder (12 bits singleturn, 9 bits multiturn) |
1992 | Operating temperatures up to 120 °C: ERN 1300 incremental rotary encoder |
1993 | ECN 1300 and EQN 1300 absolute singleturn and multiturn encoders |
1997 | ERM 100 magnetic modular rotary encoder |
2000 | Chip-On-Board technology: EQN 1100 miniaturized absolute multiturn rotary encoder |
2000 | Hollow shaft diameter up to 50 mm: ECN 100 absolute singleturn rotary encoder |
2004 | Inductive scanning: ECI 1100 and EQI 1100 miniaturized absolute singleturn and multiturn encoders |
2007 | Absolute rotary encoders with “functional safety” and EnDat 2.2 interface |
Milestones of NC Controls and Electronics (NC controller와 주변기기 개발관련 주요 약력)
[Translate to ko_KR:]
1968 | Numerische Positionsanzeigen für handbediente Werkzeugmaschinen |
1968 | Vor-/Rückwärtszähler VRZ 59.4 für 1 Achse |
1974 | Numerische Positionsanzeige HEIDENHAIN 5041 |
1976 | Numerische Positioniersteuerungen TNC 110 und TNC 120 für 3 Achsen |
1981 | Numerische Bahnsteuerung für 3 Achsen TNC 145 |
1984 | Numerische Bahnsteuerung TNC 155 mit grafischer Simulation der Werkstück-Bearbeitung |
1995 | Synchron-serielle Schnittstelle EnDat für absolute Positionsmessgeräte |
1996 | Bahnsteuerung TNC 426 mit digitaler Antriebsregelung für 5 Achsen |
1996 | HEIDENHAIN Gesamtpaket TNC 410 MA mit Umrichter und Motoren |
2004 | Bahnsteuerung iTNC 530 mit alternativer Betriebsart smarT.NC |
2007 | TNC 620 mit HSCI, dem seriellen Controller-Interface |